Client Details
The offer is specially designed for
Name Mag
Mobile
Your Agent Viktoriia Trainich
Property Details
Considering the points we discussed,
I believe the below listed project will cater to your requirements
Project Name | MAG 330 |
Project Location | E311, City of Arabia, Dubai, UAE |
Property Name | MAG 330 |
Property Status | AVAILABLE |
Anticipated Completion Date | Q4-2025 |
Unit Type | Apartment |
Bedroom | Studio |
Block | 330-TOWER |
Floor | Floor 21 |
Unit No. | MAG 330 - 2128 |
Area | 557.49 SQ.FT |
Towering above the skyline of the new City of Arabia development, in Dubai, MAG 330 is a stylish arrangement of aesthetics and practicality, ensuring form and function go hand- in-hand. The architecture of the building reflects practicality in its sincerest, most beautiful form. With its distinctive L-shape main structure the project supports high-class living standards. MAG 330 was designed for maximum comfort and style with impeccable interiors, and a host of amenities; including swimming pool and its very own health club. The spacious studio, one and two bedrooms apartments offer high-end living standards complemented with the finest finishes and modern style furniture. This ensures that MAG 330’s apartments are exactly what they are meant to be: designed for a life well lived.
Architectural Design
Payment Plan
MAG 330 POST HANDOVER -07-04 Plan
Unit Price AED 765,000
Payment Milestone | Installment Date | Payment % | Amount (AED) |
---|---|---|---|
Down Payment | on date of purchase | 20% | 153,000 |
OQOOD Registration | on date of purchase | 4% | 30,600 |
Registration Fees | on date of purchase | - | 5,000 |
2nd Installment | 30-Apr-2024 | 1% | 7,650 |
3rd Installment | 30-May-2024 | 1% | 7,650 |
4th Installment | 30-Jun-2024 | 1% | 7,650 |
5th Installment | 30-Jul-2024 | 1% | 7,650 |
6th Installment | 30-Aug-2024 | 1% | 7,650 |
7th Installment | 30-Sep-2024 | 1% | 7,650 |
8th Installment | 30-Oct-2024 | 1% | 7,650 |
9th Installment | 30-Nov-2024 | 1% | 7,650 |
10th Installment | 30-Dec-2024 | 1% | 7,650 |
11th Installment | 30-Jan-2025 | 1% | 7,650 |
12th Installment | 28-Feb-2025 | 1% | 7,650 |
13th Installment | 30-Mar-2025 | 1% | 7,650 |
14th Installment | 30-Apr-2025 | 1% | 7,650 |
15th Installment | 30-May-2025 | 1% | 7,650 |
16th Installment | 30-Jun-2025 | 1% | 7,650 |
17th Installment | 30-Jul-2025 | 1% | 7,650 |
18th Installment | 30-Aug-2025 | 1% | 7,650 |
19th Installment | 30-Sep-2025 | 1% | 7,650 |
20th Installment | 30-Oct-2025 | 1% | 7,650 |
21st Installment | 30-Nov-2025 | 1% | 7,650 |
100% Construction | 31-Dec-2025 | 10% | 76,500 |
1 Month After Handover | 30-Jan-2026 | 1% | 7,650 |
2 Months After Handover | 28-Feb-2026 | 1% | 7,650 |
3 Months After Handover | 30-Mar-2026 | 1% | 7,650 |
4 Months After Handover | 30-Apr-2026 | 1% | 7,650 |
5 Months After Handover | 30-May-2026 | 1% | 7,650 |
6 Months After Handover | 30-Jun-2026 | 1% | 7,650 |
7 Months After Handover | 30-Jul-2026 | 1% | 7,650 |
8 Months After Handover | 30-Aug-2026 | 1% | 7,650 |
9 Months After Handover | 30-Sep-2026 | 1% | 7,650 |
10 Months After Handover | 30-Oct-2026 | 1% | 7,650 |
11 Months After Handover | 30-Nov-2026 | 1% | 7,650 |
12 Months After Handover | 30-Dec-2026 | 1% | 7,650 |
13 Months After Handover | 30-Jan-2027 | 1% | 7,650 |
14 Months After Handover | 28-Feb-2027 | 1% | 7,650 |
15 Months After Handover | 30-Mar-2027 | 1% | 7,650 |
16 Months After Handover | 30-Apr-2027 | 1% | 7,650 |
17 Months After Handover | 30-May-2027 | 1% | 7,650 |
18 Months After Handover | 30-Jun-2027 | 1% | 7,650 |
19 Months After Handover | 30-Jul-2027 | 1% | 7,650 |
20 Months After Handover | 30-Aug-2027 | 1% | 7,650 |
21 Months After Handover | 30-Sep-2027 | 1% | 7,650 |
22 Months After Handover | 30-Oct-2027 | 1% | 7,650 |
23 Months After Handover | 30-Nov-2027 | 1% | 7,650 |
24 Months After Handover | 30-Dec-2027 | 1% | 7,650 |
25 Months After Handover | 30-Jan-2028 | 1% | 7,650 |
26 Months After Handover | 28-Feb-2028 | 1% | 7,650 |
27 Months After Handover | 30-Mar-2028 | 1% | 7,650 |
28 Months After Handover | 30-Apr-2028 | 1% | 7,650 |
29 Months After Handover | 30-May-2028 | 1% | 7,650 |
30 Months After Handover | 30-Jun-2028 | 1% | 7,650 |
31 Months After Handover | 30-Jul-2028 | 1% | 7,650 |
32 Months After Handover | 30-Aug-2028 | 1% | 7,650 |
33 Months After Handover | 30-Sep-2028 | 1% | 7,650 |
34 Months After Handover | 30-Oct-2028 | 1% | 7,650 |
35 Months After Handover | 30-Nov-2028 | 1% | 7,650 |
36 Months After Handover | 30-Dec-2028 | 1% | 7,650 |
37 Months After Handover | 30-Jan-2029 | 1% | 7,650 |
38 Months After Handover | 28-Feb-2029 | 1% | 7,650 |
39 Months After Handover | 30-Mar-2029 | 1% | 7,650 |
40 Months After Handover | 30-Apr-2029 | 1% | 7,650 |
41 Months After Handover | 30-May-2029 | 1% | 7,650 |
42 Months After Handover | 30-Jun-2029 | 1% | 7,650 |
43 Months After Handover | 30-Jul-2029 | 1% | 7,650 |
44 Months After Handover | 30-Aug-2029 | 1% | 7,650 |
45 Months After Handover | 30-Sep-2029 | 1% | 7,650 |
46 Months After Handover | 30-Oct-2029 | 1% | 7,650 |
47 Months After Handover | 30-Nov-2029 | 1% | 7,650 |
48 Months After Handover | 30-Dec-2029 | 1% | 7,650 |
49 Months After Handover | 30-Jan-2030 | 1% | 7,650 |
50 Months After Handover | 28-Feb-2030 | 1% | 7,650 |
This Offer is valid for 5 DAYS
This Sales Offer is system generated for Mag 03/08/2023 10:50 by Sales Director Viktoriia Trainich
Visit our sales Gallery:
MAG Sales Center - MBR - District7 - Meydan - P.O Box 23325 - Dubai, UAE
For more information:
http://www.mag.global
+971 4 3555580
MAG is the real estate development arm of MAG Group, one of the region’s largest corporate entities. MAG’s vision is to be at the forefront of the region’s property industry through its dedication to the group’s corporate philosophy of innovation and continuous improvement. With interests covering the real estate spectrum – from market-leading high-end luxury developments to pioneering affordable housing initiatives – MAG aims to be a leader in the property development industry by employing only the highest of standards and by adhering MAG Group’s code of ethics that base its business practices on honesty and integrity.